Home > SEO Packages
Comprehensive Affordable SEO Packages
Unisoft-Technologies is proud to offer our customers some of the most complete SEO packages available. These packages are designed to offer as many services as possible at low, reasonable prices. Furthermore, everything is transparent--you know exactly what to expect before making a purchase.
What makes these packages unique is that they cut no corners. Every package includes analysis, on-site optimization, social media optimization, link building, regular reporting, and customer service. Most importantly, every package achieves page one rankings.
| Deliverables | BRONZE PLAN | SILVER PLAN | GOLD PLAN |
| Monthly Cost | Request a Quote | Request a Quote | Request a Quote |
| Targeted Number of Key Phrases | 7 | 15 | 30 |
| Search Engine Marketing Strategy Analysis | PAID! | FREE! | FREE! |
| Detailed Site Analysis | |||
| Competitor Analysis | |||
| Design Modification/HTML Optimization | |||
| Keyword Research Analysis by Overture | |||
| Audit Ranking Report | |||
| Appropriate renaming of Page Titles | |||
| Content Composition/Revision/Modification (Content Optimization) | 7 pages | 15 pages | 30 pages |
| URL re-naming | 7 pages | 15 pages | 30 pages |
| Creation of XML Site Map | Upto 7 pages Website | Upto 200 pages Website | Upto 500 pages Website |
| Meta Tags Composition & Upload | 7 pages | 15 pages | 30 pages |
| Manual Submissions to top Search Engines | 7 pages | 15 pages | 30 pages |
| Alt Tags Composition & Upload | 7 pages | 15 pages | 30 pages |
| Press Release Submission | |||
| Ranking & Traffic Reports | Monthly, 7 Key Phrases | Monthly, 15 Key Phrases | Monthly, 30 Key Phrases |
| Google Analytics | |||
| Manual Article Submission | |||
| Manual Submissions to Directories | |||
| Manual Submissions to Industry-Specific Search Engines and Directories | |||
| Social Bookmarking | |||
| Social Media Optimization | |||
| Blog Review | |||
| Competitor Analysis | |||
| Unlimited e-mail and telephone support |
| Expectation Setting for Results | |
| Expectations for Results | |
| 1st Quarter ( Month 1st ,2nd and 3rd ) | Research , Keyword finalization , Submission , Lead time for indexing etc (30% keywords Top 20 Ranking Expected) |
| 4th Month End | 40% Top 20 Rankings or 30% Top 10 Ranking Expected |
| 5th Month End | 50% Top 20 Rankings or 40% Top 10 Ranking Expected |
| 6th Month End | 60% Top 20 Rankings or 50% Top 10 Ranking Expected |







